38 Mackinley Crescent! Fantastic 5 bed 2 bath bungalow on a mature lot with large backyard backing onto parkland. Located in a highly sought after subdivision in North River this home provides 3 large bedrooms, kitchen, dining area, large family room, and 1 full bathroom on the main level. Lower level features a rec room, 2 bedrooms, furnace/storage room, full bath and laundry room. Along with an attached and heated double car garage. Updates in recent years include 2 heat pumps, fibreglass oil tank. Only 5 minute drive to shopping malls, restaurants, sport facilities and all other amenities. Listing agent is related to to vendor. (id:53748)
MLS® Number | 202307082 |
Property Type | Single Family |
Community Name | Cornwall |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Cooktop - Electric, Oven - Electric, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Basement Type | Full |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete Block |
Heating Fuel | Electric, Oil, Solar |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Total Finished Area | 1392 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Heated Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 12.6 x 9.6 | ||
Lower Level | Family Room | 12 x 10 | ||
Lower Level | Bedroom | 12.6 x 11.6 | ||
Lower Level | Bedroom | 9 x 8.6 | ||
Main Level | Living Room | 19.6 x 13 | ||
Main Level | Kitchen | 17 x 7 + 9 x 8 | ||
Main Level | Dining Room | Combined | ||
Main Level | Primary Bedroom | 13.6 x 13 | ||
Main Level | Bedroom | 11 x 10 | ||
Main Level | Bedroom | 10 x 8 + 7.6 x 3.6 |
Contact us for more information