This Stunning Custom-built Modern designed home is perfectly located in the Foxwoods Subdivision just a short walk to the Beach and Golf Course. This Efficient home has over 3000 square feet of living space. Features 3+2 Bedrooms, 3 Full Bathrooms. Open Concept Living with 9-foot ceilings on the main level, White Shaker Style Kitchen cabinets and white quartz countertops with a large dining area that walks out to the Deck and open to the Living Room. There is a spacious Primary Suite with a lovely ensuite Bathroom. The Walkout Lower Level has a Huge Family Room with Large windows. Located across from Greenspace, with underground services and curbed roads, this home is a spacious custom built two-year-old home! Just move in and enjoy life!!! Shows Beautifully!! (id:57893)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202415512 |
Property Type | Single Family |
Community Name | Stratford |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Range - Electric, Dryer, Washer, Microwave, Refrigerator |
ArchitecturalStyle | Character |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Stone, Vinyl |
FireplacePresent | Yes |
FlooringType | Engineered Hardwood, Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
TotalFinishedArea | 3081 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Paved Yard |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.2100 |
SizeTotal | 0.2100|under 1/2 Acre |
SizeTotalText | 0.2100|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 20 x 38.10. | ||
Basement | Bedroom | 11.8 x 14.10 | ||
Basement | Bedroom | 11.8 x 13. | ||
Basement | Bath (# Pieces 1-6) | 8.9 x 8. | ||
Main Level | Kitchen | 10.6 x 14.10 | ||
Main Level | Dining Room | 9. x 14.10 | ||
Main Level | Living Room | 15. x 13. | ||
Main Level | Primary Bedroom | 13.4 x 17.4 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.2 x 10.2 | ||
Main Level | Bedroom | 11.8 x 12.4 | ||
Main Level | Bedroom | 11.8 x 13. | ||
Main Level | Bath (# Pieces 1-6) | 8.9 x 8. |
https://www.realtor.ca/real-estate/27114832/28-tulip-crescent-stratford-stratford
Contact us for more information